| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0824312112 | ||
| 082 | _a16.58187322/BEL | ||
| 100 | _aBell, C R., comp. | ||
| 245 | _aIndex to plant chromosome numbers for 1956 | ||
| 260 |
_bThe University of North Carolina _aNorth Carolina _c1959 |
||
| 650 | _aplant chromosome numbers | ||
| 650 | _aplant cytotaxonomy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1282 _d1282 |
||