| 000 | 00439nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241121122447.0 | ||
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aState Institute of Languages | ||
| 245 | _aഗണിത ഭൗതിക പട്ടികകൾ = Ganita bhoutika pattikakal/ | ||
| 260 |
_bState Institute of Languages _aThiruvananthapuram _c1971 |
||
| 300 | _a100 | ||
| 650 | _aMalayalam | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1253 _d1253 |
||