| 000 | 00452nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a0471158569 | ||
| 082 | _a338.175/CLA | ||
| 100 | _aClark, Colin W | ||
| 245 | _aMathematical bioeconomics; the optimal management of renewable resources | ||
| 260 |
_bJohn Wiley and Sons _aNew York _c1976 |
||
| 300 | _a352 | ||
| 650 | _abiology,economic-mathematical models | ||
| 650 | _aforest management-mathematical models | ||
| 901 | _a1228 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1096 _d1096 |
||