| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0 470054670 | ||
| 082 | _a519.53/BAR | ||
| 100 | _aBartlett, M S | ||
| 245 | 4 | _aThe statistical analysis of spatial pattern | |
| 260 |
_bChapman and Hall _aLondon _c1975 |
||
| 300 | _a90 | ||
| 650 | _aspatial analysis( statistics) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1075 _d1075 |
||