| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 082 | _a519.921/PAN | ||
| 100 | _aPanse, V G | ||
| 245 | _aStatistical methods for agricultural workers | ||
| 260 |
_bI C A R _aNew Delhi _c1978 |
||
| 300 | _a347 | ||
| 650 | _aexperimental design | ||
| 650 | _amathematical statistics | ||
| 700 | _aSukhatme, P V | ||
| 901 | _a1182 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1054 _d1054 |
||