| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 082 | _a631.31/HAR | ||
| 100 | _aHarbhajan Singh | ||
| 245 | _aGrain amaranths, buckwheat and chenopods | ||
| 260 |
_bIndian Council of Agricultural Research _aNew Delhi _c1978 |
||
| 300 | _a70 | ||
| 650 | _aamaranthaceae | ||
| 650 | _abuckwheat | ||
| 700 | _aThomas, T A | ||
| 901 | _a1167 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1039 _d1039 |
||