| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210122120048.0 | ||
| 008 | 140205s9999 xx 000 0 und d | ||
| 082 | _aM 633.511(540)(083) | ||
| 100 | _aIndian Central Cotton Committee | ||
| 245 | _aStatistical Supplement to Indian Cotton Atlas | ||
| 260 |
_bIndian Central Cotton Committee _aNew Delhi _c1962 |
||
| 300 | _a56 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1025 _d1025 |
||