Science India (Record no. 9601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00123nam a22000737a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | Science India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 26/03/2021 | 19(1-11);2016 | BV5946 | 26/03/2021 | 26/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/03/2021 | 19(12-23);2017 | BV5947 | 26/03/2021 | 26/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/03/2021 | 19(24-35);2018 | BV5948 | 26/03/2021 | 26/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/03/2021 | 19(36-47);2019 | BV5949 | 26/03/2021 | 26/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 27/03/2021 | 19(Jan-Dec);2020 | BV5999 | 27/03/2021 | 27/03/2021 | Bound Journals |
