Indian Journal of Virology (Record no. 9595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00136nam a22000737a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Journal of Virology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 17-19-20(1-2);2006-08-09 | BV5870 | 19/03/2021 | 19/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 21-22(1-2);2010-2011 | BV5871 | 19/03/2021 | 19/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 23(1-3);2012 | BV5872 | 19/03/2021 | 19/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 24(1-3);2013 | BV5873 | 19/03/2021 | 19/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 26(1-4);2015 | BV5874 | 19/03/2021 | 19/03/2021 | Bound Journals |
