Kerala Karshakan (Record no. 6684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00149nam a2200085 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | Kerala Karshakan |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| Acc. No. | BV3968 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 56(8-12);2010 | BV3968 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 56(1-7);2010 | BV3967 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 55(7-12);2009 | BV3966 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 55(1-6);2009 | BV3965 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 54(7-12);2008 | BV3964 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 54(1-6);2008 | BV3963 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 53(8-12);2007 | BV3962 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 53(1-7);2007 | BV3961 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 51(8-12);2006 | BV3960 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 52(1-7);2006 | BV3959 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/03/2021 | 62(Jan-Dec);2017 | BV5907 | 25/03/2021 | 25/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/03/2021 | 63(Jan-Dec);2018 | BV5908 | 25/03/2021 | 25/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/03/2021 | 64(Jan-Dec);2019 | BV5909 | 25/03/2021 | 25/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/03/2021 | 65(Jan-Dec);2020 | BV5910 | 25/03/2021 | 25/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/03/2021 | 61(Jan-Dec);2016 | BV5970 | 26/03/2021 | 26/03/2021 | Bound Journals |
