Review of applied entomology(Series A) (Record no. 6586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00169nam a2200085 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | Review of applied entomology(Series A) |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| Acc. No. | 5574 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 09/02/2017 | 72(1-10);1984 | BV5574 | 09/02/2017 | 09/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 35(1-12);1947 | BV17 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 37(1-12);1949 | BV18 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 38(1-12); 1950 | BV19 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 40(1-12); 1952 | BV20 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 46(1-12); 1958 | BV21 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 20(1-12); 1932 | BV22 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 21(1-12); 1933 | BV23 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 23(1-12); 1935 | BV24 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/05/2018 | 62()1-12; 1974 | BV25 | 29/05/2018 | 29/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 8(1-12); 1920 | BV9 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 8(Part II); 2003 | BV7 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 1(1-12); 1913 | BV11 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 2(1-12); 1914 | BV12 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 7(1-12); 1919 | BV10 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 5(1-12); 1917 | BV13 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 6(1-12); 1918 | BV14 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 9(1-12); 1921 | BV15 | 30/05/2018 | 30/05/2018 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/05/2018 | 30(1-12); 1942 | BV16 | 30/05/2018 | 30/05/2018 | Bound Journals |
