Agricultural economics research review (Record no. 6474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00171nam a2200085 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural economics research review |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| Acc. No. | BV4953 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 22/01/2017 | 22(2),23(1);2009-10 | BV4953 | 22/01/2017 | 22/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/01/2017 | 24(1-2); 2011 | BV4954 | 26/01/2017 | 26/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/01/2017 | 25(1-2); 2012 | BV4955 | 26/01/2017 | 26/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/03/2021 | 30-31(1-2);2017-2018 | BV5798 | 16/03/2021 | 16/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/03/2021 | 32(1-2) | BV5799 | 16/03/2021 | 16/03/2021 | Bound Journals |
