Oriental Insects (Record no. 5993)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00219nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0030-5316 |
| 245 ## - TITLE STATEMENT | |
| Title | Oriental Insects |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | USA |
| Name of publisher, distributor, etc | Association for the Study of Oriental Insects |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 15/09/2014 | 17(1-4);1983 | BV729 | 15/09/2014 | 15/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/09/2014 | 14(1-4);1980 | BV810 | 15/09/2014 | 15/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/09/2014 | 13(3-4);1979 | BV911 | 15/09/2014 | 15/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/09/2014 | 15(1-3);1981 | BV923 | 15/09/2014 | 15/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/09/2014 | 16(1-4);1982 | BV1534 | 15/09/2014 | 15/09/2014 | Bound Journals |
