Mycological Research (Record no. 5978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00210nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0953-7562 |
| 245 ## - TITLE STATEMENT | |
| Title | Mycological Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Britain |
| Name of publisher, distributor, etc | British Mycological Society |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 93(1-8);1989 | BV1578 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 92(1-4);1989 | BV1566 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 93(1-4);1989 | BV1576 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 95(1-6);1991 | BV1888 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 95(1-12);1991 | BV1977 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 96(1-6);1992 | BV2027 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 96(7-12);1992 | BV2093 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 97(1-6);1993 | BV2209 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 99(1-6);1995 | BV2367 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/09/2014 | 99(7-12);1995 | BV2368 | 09/09/2014 | 09/09/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/04/2017 | 106(10-12);2002 | BV4575 | 19/04/2017 | 19/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/04/2017 | 106(7-9);2002 | BV4574 | 19/04/2017 | 19/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/04/2017 | 106(4-6);2002 | BV4573 | 19/04/2017 | 19/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/04/2017 | 106(1-3);2002 | BV4572 | 19/04/2017 | 19/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/04/2017 | 97(10-12);1993 | BV4571 | 19/04/2017 | 19/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/04/2017 | 97(7-9);1993 | BV4570 | 19/04/2017 | 19/04/2017 | Bound Journals |
