Journal of Spices and Aromatic Crops (Record no. 5964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00226nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0971-3328 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Spices and Aromatic Crops |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kozhikode |
| Name of publisher, distributor, etc | Indian Society for Spices |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 08/08/2014 | 3-4(1-2);1995 | BV2986 | 08/08/2014 | 08/08/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 08/08/2014 | 7-8(1-2);1999 | BV2987 | 08/08/2014 | 08/08/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 08/08/2014 | 9-10(1-2);2001 | BV2988 | 08/08/2014 | 08/08/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 08/08/2014 | 11(1-2);2002 | BV2989 | 08/08/2014 | 08/08/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 08/08/2014 | 13-14(1-2);2005 | BV2990 | 08/08/2014 | 08/08/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 08/08/2014 | 5-6(1-2);1996 | BV3437 | 08/08/2014 | 08/08/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 14/02/2017 | 12(1-2);2003 | BV5304 | 14/02/2017 | 14/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 14/02/2017 | 20-22(1-2);2011-13 | BV5305 | 14/02/2017 | 14/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 14/02/2017 | 23-24(1-2);2014-15 | BV5306 | 14/02/2017 | 14/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/04/2017 | 1-2(1-2);1992-93 | BV4020 | 23/04/2017 | 23/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 15-16(1-4);2006-07 | BV3921 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 17-19(1-2);2008-2010 | BV3920 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 25-26(1-2);2016-17 | BV5904 | 19/03/2021 | 19/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 27-28(1-2);2018-19 | BV5905 | 19/03/2021 | 19/03/2021 | Bound Journals |
