Indian Journal of Nematology (Record no. 5954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00218nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0022-300X |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Journal of Nematology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | INDIA |
| Name of publisher, distributor, etc | Nematological Society of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 25/05/2017 | 18(1-2);1988 | BV5100 | 25/05/2017 | 25/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/05/2017 | 9(1);1979,10(2);1980 | BV5099 | 25/05/2017 | 25/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 29-30(1-2);1999-2000 | BV4935 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 37-38(1-2);2007-08 | BV4774 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 36(1-2);2006 | BV4773 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 33-34(1-2);2003-2004 | BV4772 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 31(1);2001,32(2);2002 | BV4771 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 26-28(1-2);1996-98 | BV4336 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 23-24(1-2);1993-94 | BV2450 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 22;1992 | BV2191 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 21;1991 | BV2137 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 19;1989 | BV2133 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 12;1982 | BV1848 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 11;1981 | BV1844 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 8;1978 | BV1843 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 15;1985 | BV1804 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 14;1984 | BV1803 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 16;1986 | BV1422 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/05/2017 | 17;1987 | BV1343 | 26/05/2017 | 26/05/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/07/2017 | 13;1983 | BV1851 | 13/07/2017 | 13/07/2017 | Bound Journals |
