Biologia Plantarum (Record no. 5939)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00193nam a2200097 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0006-3134 |
| 245 ## - TITLE STATEMENT | |
| Title | Biologia Plantarum |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Netherlands |
| Name of publisher, distributor, etc | Academia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 30/07/2014 | 23(1-6);1981 | BV629 | 30/07/2014 | 30/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/07/2014 | 22(1-6); 1980 | BV630 | 30/07/2014 | 30/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/07/2014 | 21(1-6);1979 | BV631 | 30/07/2014 | 30/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/07/2014 | 20(1-6); 1978 | BV632 | 30/07/2014 | 30/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/07/2014 | 19(1-6);1977 | BV633 | 30/07/2014 | 30/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 30/07/2014 | 18(1-6);1976 | BV634 | 30/07/2014 | 30/07/2014 | Bound Journals |
