Journal of Horticultural Science (Record no. 5938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00214nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0022-1589 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Horticultural Science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England |
| Name of publisher, distributor, etc | Headley Brother Ltd. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 15/02/2017 | 1(1);2(1-2);3(1-2);2006-08 | BV5244 | 15/02/2017 | 15/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/02/2017 | 4-6(1-2.);2009-11 | BV5245 | 15/02/2017 | 15/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/02/2017 | 7(1);8(1-2);2012-13 | BV5246 | 15/02/2017 | 15/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/02/2017 | 9-10(1-2.);2014-15 | BV5247 | 15/02/2017 | 15/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 11-12(1-2);2016-17 | BV5894 | 19/03/2021 | 19/03/2021 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 19/03/2021 | 13-14(1-2);2018-19 | BV5895 | 19/03/2021 | 19/03/2021 | Bound Journals |
