Journal of Experimental Botany (Record no. 5925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00214nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0022-0957 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Experimental Botany |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Oxford University Press |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 29/07/2014 | 31;1980 Part 1 | BV507 | 29/07/2014 | 29/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/07/2014 | 31;1980 Part 2 | BV508 | 29/07/2014 | 29/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/07/2014 | 32; 1981 Part 1 | BV702 | 29/07/2014 | 29/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/07/2014 | 32;1981 Part 2 | BV703 | 29/07/2014 | 29/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 05/06/2017 | 34;1983 | BV1093 | 05/06/2017 | 05/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 05/06/2017 | 34;1984 | BV1094 | 05/06/2017 | 05/06/2017 | Bound Journals |
