Applied statistics (Record no. 5914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00204nam a2200097 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0035-9254 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Royal Statistical Society |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 29(1-3);1980 | BV662 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 33(1-3);1984 | BV1277 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 37(1-3);1988 | BV1509 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 36(1-3);1987 | BV1524 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 35(1-3);1986 | BV1528 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 39(1-3);1990 | BV1723 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 38(1-3);1989 | BV1748 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 40(1-3); 1991 | BV2159 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 41(1-3);1992 | BV2160 | 26/07/2014 | 26/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 26/07/2014 | 43(1-4);1994 | BV2161 | 26/07/2014 | 26/07/2014 | Bound Journals |
