Journal of the Bombay Natural History Society (Record no. 5906)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00217nam a2200097 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | BV1588 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of the Bombay Natural History Society |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Hornbill House |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 83(1-3);1986 | BV1588 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 85(1-3);1988 | BV1598 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 89(1-3);1992 | BV2067 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 87(1-3);1990 | BV2089 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 88(1-3);1991 | BV2096 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 79(1-3);1982 | BV1271 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 80(1-3);1983 | BV1275 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 81(1-3);1984 | BV1311 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 78(1-3);1981 | BV762 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 75(1-3);1978 | BV492 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 74(1-3);1977 | BV491 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 77(1-3);1984 | BV490 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 73(1-3);1976 | BV489 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 111(1-3);2014 | BV5173 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 104(1-3);2007 | BV5172 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 101(3);2004,102(1,2);2005,103(2,3);2006 | BV5171 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 100(1-3);2003 | BV5170 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 99(1-3);2002 | BV5169 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 98(1-3);2001 | BV5168 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 97(1-3);2000 | BV5167 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 96(1-3);1999 | BV5166 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 95(1-3);1998 | BV5165 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 90(1-3);1993 | BV5164 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 84(1-2);1987 | BV5163 | 03/06/2017 | 03/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 03/06/2017 | 82;1985 | BV1282 | 03/06/2017 | 03/06/2017 | Bound Journals |
