Annals of Library and Information Studies (Record no. 5903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00191nam a2200085 4500 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0972-5423 |
| 245 ## - TITLE STATEMENT | |
| Title | Annals of Library and Information Studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | INSDOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 48(1-4);2001 | BV3361 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 49(1-4);2002 | BV3362 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 50(1-4);2003 | BV3363 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 52(1-4);2005 | BV3364 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 35-36(1-3);1989 | BV1691 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 31-32(1-3);1984 | BV1774 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 30(1-2);1983 | BV2686 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 37(1-4);1990 | BV2687 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 39(1-4);1992 | BV2688 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 44(1-4);1997 | BV2689 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 46(1-4);1999 | BV2690 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 26-28(1-4);1980 | BV3424 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/07/2014 | 42(1-4);1995 | BV3425 | 25/07/2014 | 25/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 17/01/2017 | 53(1,3);2006 | BV4979 | 17/01/2017 | 17/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 17/01/2017 | 56(1-4);57(1,3,4);2009-10 | BV4980 | 17/01/2017 | 17/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 54(1-4);2007 | BV3903 | 25/04/2017 | 25/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 55(1-4);2008 | BV3902 | 25/04/2017 | 25/04/2017 | Bound Journals |
