Annals of ARID zone (Record no. 5889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00223nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0570-1791 |
| 245 ## - TITLE STATEMENT | |
| Title | Annals of ARID zone |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Arid Zone Research Association of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 32(1-4);1993 | BV2158 | 14/10/2015 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 33(1-4); 1994 | BV2529 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 34(1-4); 1995 | BV2530 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 35(1-4); 1996 | BV2531 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 36(1-4);1997 | BV2696 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 38(1-4);1999 | BV2697 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 39(1-4)2000 | BV2698 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 40(1-4)2001 | BV2699 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 29(1-4); 1990 | BV1701 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 30(1-4); 1991 | BV2140 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 31(1-4); 1992 | BV2141 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 21/04/2017 | 47(1-4);2008 | BV4329 | 21/04/2017 | 21/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 15/07/2017 | 36(1-4);1997 | BV2695 | 15/07/2017 | 15/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 21/07/2017 | 42(1-4);2003 | BV2700 | 21/07/2017 | 21/07/2017 | Bound Journals |
