Andhra Agricultural Journal (Record no. 5886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00213nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0003-2956 |
| 245 ## - TITLE STATEMENT | |
| Title | Andhra Agricultural Journal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Andhra Agricultural Union |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 47(1-4);2000 | BV3229 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 48(1-4);2001 | BV3230 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 49(1-4);2002 | BV3231 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 50(1-4);2003 | BV3232 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 51(1-4);2004 | BV3233 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 38(1-4);1991 | BV2522 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 39-42(1-4);1995 | BV2523 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 26(1-6);1979 | BV520 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 30(1-4);1983 | BV1101 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 27(1-6);1980 | BV1136 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 32(1-4);1985 | BV1288 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 37(1-4);1990 | BV2072 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 84(1-4);1987 | BV2073 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 26(1-6);1979 | BV1139 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 35-36(1-4);1988 | BV1641 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 25(1-6);1978 | BV519 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 31(1-4);1984 | BV1062 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 28(1-6);1981 | BV1071 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 23/07/2014 | 29(1-4);1982 | BV1072 | 23/07/2014 | 23/07/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 16(1-3),17(2-4);1969-70 | BV4966 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 33(1-3);1986 | BV4967 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 52(3- 4);2005 | BV4968 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 53(1-4);54(1-2) ;2006-07 | BV4969 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 60(1-2);2013 | BV4971 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 61(1-4);2014 | BV4972 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/01/2017 | 62(1-4);2015 | BV4973 | 13/01/2017 | 13/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 28/01/2017 | 58(1-4); 2011 | BV4970 | 28/01/2017 | 28/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/04/2017 | 56(1-4);2009 | BV4924 | 12/04/2017 | 12/04/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 25/04/2017 | 55(1-4);2008 | BV3907 | 25/04/2017 | 25/04/2017 | Bound Journals |
