Agro India (Record no. 5865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00158nam a2200085 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | Agro India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | V.R. Ravikumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 18/06/2014 | 2(1-12);1998 | BV2681 | 18/06/2014 | 18/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 18/06/2014 | 3(1-12);1999 | BV2682 | 18/06/2014 | 18/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 18/06/2014 | 5(1-12);2001 | BV2683 | 18/06/2014 | 18/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 18/06/2014 | 7(2-10);2003 | BV2685 | 18/06/2014 | 18/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 18/06/2014 | 4(1-12);2002 | BV2684 | 18/06/2014 | 18/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 18/07/2017 | 4(6-11);2002 | BV3207 | 18/07/2017 | 18/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 18/07/2017 | 8(1-9);2005 | BV3208 | 18/07/2017 | 18/07/2017 | Bound Journals |
