Nucleus (Record no. 5853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00226nam a2200097 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0029-568X |
| 245 ## - TITLE STATEMENT | |
| Title | Nucleus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bangalore |
| Name of publisher, distributor, etc | An International Journal of Cytology and Allied Topics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 19-23;1980 | BV701 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 29(1-2);1986 | BV1345 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 28(1-2);1985 | BV1354 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 26(1-3);1983 | BV1406 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 24(1-3);1981 | BV1407 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 27(1-3);1984 | BV1420 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 30-32(1-3);1987 | BV1765 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 33(1-3);1990 | BV2217 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 34(1-3);1991 | BV2218 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 35(1-3);1992 | BV2219 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 16/06/2014 | 37-38(1-3);1994 | BV2435 | 16/06/2014 | 16/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/02/2017 | 39-42(1-3);1996-99 | BV5389 | 13/02/2017 | 13/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/02/2017 | 43-45(1-3);2000-02 | BV5390 | 13/02/2017 | 13/02/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 13/02/2017 | 46-49(1-3);49(1-2);2003-06 | BV5391 | 13/02/2017 | 13/02/2017 | Bound Journals |
