Tropical Science (Record no. 5843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00189nam a2200097 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0041-3291 |
| 245 ## - TITLE STATEMENT | |
| Title | Tropical Science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | UK |
| Name of publisher, distributor, etc | Whurr Publisher |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 30(1-2);1990 | BV1732 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 31(1-4);1991 | BV1988 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 33(1-4);1993 | BV2253 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 35(1-4);1995 | BV2401 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 34(1-4);1994 | BV2621 | 12/06/2014 | 12/06/2014 | Bound Journals |
