World Crops (Record no. 5841)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00176nam a22000857a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 245 ## - TITLE STATEMENT | |
| Title | World Crops |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | World Crops Publications Ltd. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 30;1978 | BV320 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 32;1980 | BV448 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 28;1976 | BV449 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 29;1977 | BV450 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 31;1979 | BV451 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 31(1-12);1979 | BV1046 | 12/06/2014 | 12/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/06/2014 | 33(1-6);1981 | BV1049 | 12/06/2014 | 12/06/2014 | Bound Journals |
