Acta Agronomica (Record no. 5837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00152nam a22000857a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0001-513X |
| 245 ## - TITLE STATEMENT | |
| Title | Acta Agronomica |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 10/06/2014 | 31(1-4); 1982 | BV1087 | 10/06/2014 | 10/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 10/06/2014 | 30(1-2);1981 | BV1133 | 10/06/2014 | 10/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 10/06/2014 | 33(1-4);1984 | BV1138 | 10/06/2014 | 10/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 10/06/2014 | 32(1-4);1983 | BV1141 | 10/06/2014 | 10/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 10/06/2014 | 34(1-3);1985 | BV1289 | 10/06/2014 | 10/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 10/06/2014 | 35(1-4); 1986 | BV1847 | 10/06/2014 | 10/06/2014 | Bound Journals |
