Canadian Journal of Genetics and Cytology (Record no. 5831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00227nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 008-4093 |
| 245 ## - TITLE STATEMENT | |
| Title | Canadian Journal of Genetics and Cytology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Canada |
| Name of publisher, distributor, etc | Genetic Society of Canada |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IISR Library | IISR Library | 09/06/2014 | 18(1-4);1976 | BV1 | 09/06/2014 | 09/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 09/06/2014 | 19(1-4);1977 | BV2 | 09/06/2014 | 09/06/2014 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 17/01/2017 | 27(1,2,4);1985 | BV4993 | 17/01/2017 | 17/01/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 28/06/2017 | 21;1979 | BV428 | 28/06/2017 | 28/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 28/06/2017 | 22;1980 | BV429 | 28/06/2017 | 28/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 29/06/2017 | 20;1978 | BV502 | 29/06/2017 | 29/06/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 05/07/2017 | 23;1981 | BV742 | 05/07/2017 | 05/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 06/07/2017 | 24;1982 | BV942 | 06/07/2017 | 06/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 06/07/2017 | 25;1983 | BV1006 | 06/07/2017 | 06/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 06/07/2017 | 25;1984 | BV1007 | 06/07/2017 | 06/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/07/2017 | 28;1986 | BV1410 | 12/07/2017 | 12/07/2017 | Bound Journals | |||||
| Dewey Decimal Classification | IISR Library | IISR Library | 12/07/2017 | 28;1986 | BV1424 | 12/07/2017 | 12/07/2017 | Bound Journals |
