0091- 495 2731410
directorspices@gmail.com
Screen Reader
A+
A
A-

| Attribute | Details |
|---|---|
| Year of Release | 1991 |
| Pedigree | A selection from the germplasm (PCT-14) collected from Singhat, Manipur |
| Areas of Adoption | Kerala and Andhra Pradesh |
| Crop Duration | 190 days |
| Yield | 28.8 tonnes of fresh rhizomes/ha |
| Potential yield | 54.9 tonnes of fresh rhizomes/ha |
| Rhizome rot (Pythium graminicolum) | Moderately tolerant |
| Leaf blotch (Taphrina maculans) | Moderately tolerant |
A high yielding high quality short duration turmeric with thick plumpy rhizomes. Field tolerant to rhizome rot.
Recommended package of practices of IISR/SAUs are to be followed.